Wednesday, January 25, 2012

President Obama Job Approval

Poll Date Sample Approve Disapprove Spread

RCP Average 1/5 - 1/23 -- 46.0 48.3 -2.3
Gallup 1/21 - 1/23 1500 A 44 47 -3
Rasmussen Reports 1/21 - 1/23 1500 LV 48 51 -3
CBS News/NY Times 1/12 - 1/17 1154 A 47 45 +2
Pew Research 1/11 - 1/16 1502 A 44 48 -4
ABC News/Wash Post 1/12 - 1/15 1000 A 48 48 Tie
FOX News 1/12 - 1/14 906 RV 45 47 -2
CNN/Opinion Research 1/11 - 1/12 1021 A 47 51 -4
Democracy Corps (D) 1/8 - 1/11 1000 LV 44 49 -5
Reuters/Ipsos 1/5 - 1/9 1046 A 47 49 -2


See All President Obama Job Approval Polling Data

No comments:

Post a Comment