The Dow Jones industrial average plunged 513 points, or 4.3 percent, to 11,384 on Thursday.
Here's a look at the Dow's 10 worst days since 1899:
By percent decline:
_ Oct. 19, 1987: 22.6 percent, or 508 points
_ Oct. 28, 1929: 12.8 percent, or 38 points
_ Oct. 29, 1929: 11.7 percent, or 31 points
_ Nov. 6, 1929: 9.9 percent, or 26 points
_ Dec. 18, 1899: 8.7 percent, or 6 points
_ Aug. 12, 1932: 8.4 percent, or 6 points
_ March 14, 1907: 8.3 percent, or 7 points
_ Oct. 26, 1987: 8 percent, or 157 points
_ Oct. 15, 2008: 7.9 percent, or 733 points
_ July 21, 1933: 7.8 percent, or 8 points
By points:
_ Sept. 29, 2008: 778 points, or 7 percent
_ Oct. 15, 2008: 733 points, or 7.9 percent
_ Sept. 17, 2001: 685 points, or 7.1 percent
_ Dec. 1, 2008: 680 points, or 7.7 percent
_ Oct. 9, 2008: 679 points, or 7.3 percent
_ April 14, 2000: 618 points, or 5.7 percent
_ Oct. 27, 1997: 554 points, or 7.2 percent
_ Oct. 22, 2008: 514 points, or 5.7 percent
_ Aug. 4, 2011: 513 points, or 4.3 percent
_ Aug. 31, 1998: 513 points, or 6.4 percent
Source: Dow Jones Indexes, a division of CME Group Inc.
No comments:
Post a Comment