Friday, December 9, 2011

November Trend Report

November Trend Report

December 1, 2011 by talkstreamlive

TSL Trend Report

Rank / Share / October Trend / November Trend

1 Rush Limbaugh 16.8 / +0.83% / +1.66%
2 Michael Savage 10.8 / +27.12% / +18.60%
3 Glenn Beck 10.7 / +6.66% / +1.05%
4 Laura Ingraham 9.6 / -13.48% / -21.00%
5 Tammy Bruce 6.3 / -5.37% / -17.78%
6 Sean Hannity 5.1 / -12.93% / -6.53%
7 Mark Levin 4.8 / -17.73% / -17.02%
8 George Noory 3.7 / +0.11% / -1.53%
9 Bill Bennett 3.2 / -18.62% / -23.35%
10 Dennis Miller 2.1 / +10.47% / -10.25%
11 Michael Medved 2.0 / -0.91% / +0.26%
12 Neal Boortz 2.0 / +28.89% / +10.74%
13 Dennis Prager 1.8 / -2.90% / -6.82%
14 John Batchelor 1.3 / +4.03% / -7.92%
15 Jerry Doyle 1.2 / -55.29% / +70.37%
16 John Gibson 0.9 / +4.72% / -11.27%
17 Quinn and Rose 0.9 / -4.17% / +2.59%
18 Monica Crowley 0.9 / +0.62% / -13.32%
19 Alex Jones 0.8 / +12.54% / +20.41%
20 IMUS 0.7 / -6.59% / -6.48%
21 Chris Plante 0.7 / -21.72% / 0.00%
22 Larry Kudlow 0.6 / +21.37% / 1.26%
23 Midnight Trucking 0.6 / -5.70% / -20.11%
24 RadioRMN 0.6 / -22.44% / -0.41%
25 The Power Hour 0.6 / +0.25% / -31.26%

Trend Report Survey Period: ( Last 90 days vs. previous 90 days )

Rank based on: 3rd Q 2011 Share.

Trend Sample Size: 181,632 Unique Sessions

Source: TalkStreamLive.com

Note: This report is exclusively produced from our server data. The conclusions are our own and not guaranteed to be accurate.

Follow TalkStreamLive on Twitter: http://twitter.com/TalkStreamLive

Check out our iPhone App: http://itunes.apple.com/us/app/talk-stream/id402203488?mt=8

Talk Stream Live™

No comments: