8/11/2014
source
WASHINGTON (AP) — Figures on government spending and debt (last six digits are eliminated). The government's fiscal year runs Oct. 1 through Sept. 30.
| Total public debt subject to limit Aug. 7 | 17,626,752 |
| Statutory debt limit | suspended |
| Total public debt outstanding Aug. 7 | 17,670,486 |
| Operating balance Aug. 7 | 77,819 |
| Interest fiscal year 2014 through June | 191,760 |
| Interest same period 2013 | 187,293 |
| Deficit fiscal year 2014 through June | 365,855 |
| Deficit same period 2013 | 509,823 |
| Receipts fiscal year 2014 through June | 2,258,565 |
| Receipts same period 2013 | 2,087,143 |
| Outlays fiscal year 2014 through June | 2,624,420 |
| Outlays same period 2013 | 2,596,966 |
| Gold assets in June | 11,041 |
source
No comments:
Post a Comment