04/19/2014
Figures on government spending and debt (last six digits are eliminated). The government's fiscal year runs Oct. 1 through Sept. 30.
| Total public debt subject to limit April 17 | 17,465,829 |
| Statutory debt limit | suspended |
| Total public debt outstanding April 17 | 17,512,421 |
| Operating balance April 17 | 81,896 |
| Interest fiscal year 2014 through March | 117,724 |
| Interest same period 2013 | 120,987 |
| Deficit fiscal year 2014 through March | 413,264 |
| Deficit same period 2013 | 600,482 |
| Receipts fiscal year 2014 through March | 1,320,793 |
| Receipts same period 2013 | 1,196,611 |
| Outlays fiscal year 2014 through Feb | 1,734,057 |
| Outlays same period 2013 | 1,797,093 |
| Gold assets in March | 11,041 |
(Copyright 2014 by The Associated Press. All Rights Reserved.)
No comments:
Post a Comment