8/20/2014
Virginia GOP retains/gains majority until Terry McAuliffe is no longer relevant
source
Virginia GOP retains/gains majority until Terry McAuliffe is no longer relevant
2014 Election Results
August 19, 2014-Special-Election Results
Unofficial Results
| Summary Results | ||||
| 2014 August Specials - SOV 38 HOD 48 and HOD 90 | ||||
| 38th District - Member Senate of Virginia | ||||
|---|---|---|---|---|
| Candidate | Votes | Percent | Graph | |
| A. Benton Chafin, Jr. Republican | 17440 | 59.67% | ||
| D. M. "Mike" Hymes Democrat | 9264 | 31.69% | ||
| Rick A. Mullins Independent | 2512 | 8.59% | ||
| Write-in None | 13 | 0.04% | ||
| 48th District - Member House of Delegates | ||||
| Candidate | Votes | Percent | Graph | |
| David M. "Dave" Foster Republican | 3620 | 37.71% | ||
| R. C. "Rip" Sullivan, Jr. Democrat | 5972 | 62.21% | ||
| Write-in None | 8 | 0.08% | ||
| 90th District - Member House of Delegates | ||||
| Candidate | Votes | Percent | Graph | |
| Marcus A. Calabrese Republican | 416 | 19.33% | ||
| Joseph C. "Joe" Lindsey Democrat | 1730 | 80.39% | ||
| Write-in None | 6 | 0.28% | ||
source
No comments:
Post a Comment